Product Overview
The Canon EOS 40D is the successor model to the EOS 30D, which won market acclaim for its functionality and ease of use following its release in March 2006. Through the incorporation of state-of-the-art camera technologies, the EOS 40D offers high-level amateur users even more advanced functionality and responsiveness.
The EOS 40D combines a newly developed Canon proprietary APS-C-size (22.2 x 14.8 mm) CMOS sensor with approximately 10.1 million effective pixels and the high-performance DIGIC III image processor to deliver high resolution imaging performance and a rich tonal range. Offering users ISO speed settings ranging from 100 to 1600 and expandable to up to 3200, the model realizes low noise despite supporting high ISO sensitivity. In addition, the EOS 40D boasts a number of other innovations that significantly strengthen its core performance: high-speed continuous shooting of up to approximately 6.5 frames per second for up to 75 continuous frames in large/fine JPEG mode, high-precision all-point cross 9-point AF, and a newly designed viewfinder that provides improved visibility with an approximately 0.95x zoom ratio.
The Canon EOS 40D incorporates a range of advanced functions that offer levels of operability and ease of use approaching those of top-of-the-line digital SLR cameras. The Live View shooting function allows users to check images in real-time on the camera’s large 3.0-inch LCD monitor while shooting. The camera also enables users to change focusing screens, supporting a diverse range of shooting styles.
Moreover, the EOS Integrated Cleaning System sensor dust solution improves image quality not only with its Self Cleaning Sensor Unit, but also by collecting dust position data so that users can restore dust images even after photographing. The lightweight, high-rigidity magnesium alloy exterior and the shutter, durable for over 100,000 operations with maximum speed of 1/8000 second, further ensure a high degree of reliability.
The EOS 40D is compatible with Canon’s comprehensive range of EF interchangeable lenses, including the popular EF-S17-85mm f/4-5.6 IS USM, as well as the two new Canon EF-S-series Image Stabilizer-equipped lenses that were also launched today: the EF-S18-55mm f/3.5-5.6 IS standard zoom lens and the EF-S55-250mm f/4-5.6 IS telephoto lens.
Specifications:
Type | Digital, single-lens reflex, AF/AE camera with built-in flash | ||
Recording media | Type I or II CF card *Compatible with Microdrive and 2GB or larger CF cards * Recording to USB external media enabled with Wireless File Transmitter WFT-E3/E3A attached | ||
Image sensor size | 22.2 x 14.8mm | ||
Compatible Lenses | Canon EF lenses (including EF-S lenses) (35mm-equivalent focal length is approx.1.6 times the lens focal length) | ||
Lens Mount | Canon EF mount |
Imaging Element
Type | High-sensitivity, high-resolution, large single-plate CMOS sensor | ||
Pixels | Effective pixels: Approx. 10.10 megapixels Total pixels: Approx. 10.50 megapixels | ||
Aspect Ratio | 3:2 | ||
Color Filter System | RGB primary color filters | ||
Low-pass Filter | Located in front of the image sensor, non-removable | ||
Dust deletion feature | (1) Automatic sensor cleaning (2) Manual cleaning of sensor (3) Dust Delete Data appended to the captured image |
Recording System
Recording format | Design rule for Camera File System 2.0 | ||||||||||||||||||||
Image type | JPEG, RAW (14-bit, Canon original) | ||||||||||||||||||||
RAW+JPEG simultaneous recording | Provided (sRAW+JPEG also possible) | ||||||||||||||||||||
File size |
|
||||||||||||||||||||
File Numbering | Consecutive numbering, auto reset, manual reset | ||||||||||||||||||||
Color space | sRGB, Adobe RGB | ||||||||||||||||||||
Picture Style | Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1 - 3 | ||||||||||||||||||||
Recording functions | With the WFT-E3/E3A attached, image recording to the CF card and to USB external media connected to the WFT-E3/E3A will be possible as follows: (1) Standard (2) Automatic switching of recording media (3) Separate recordings according to image-recording quality (4) Recording images having the same size | ||||||||||||||||||||
Backup recording | Enabled with WFT-E3/E3A attached | ||||||||||||||||||||
White Balance | |||||||||||||||||||||
Type | Auto, daylight, shade, cloudy, tungsten light, white fluorescent light, flash, custom, color temperature setting | ||||||||||||||||||||
Auto white balance | Auto white balance with the image sensor | ||||||||||||||||||||
Color temperature compensation |
|
||||||||||||||||||||
Color temperature information transmission | Provided |
Viewfinder
Type | Eye-level pentaprism | ||
Coverage | Vertical/Horizontal approx. 95% | ||
Magnification | Approx. 0.95x (-1 m-1 with 50mm lens at infinity) | ||
Eyepoint | Approx. 22 mm (from eyepiece lens center) | ||
Built-in dioptric adjustment | -3.0 - +1.0 m-1 (diopter) | ||
Focusing screen | Interchangeable (2 types sold separately), Ef-A standard focusing screen provided | ||
Mirror | Quick-return half mirror (Transmission:reflection ratio of 40:60, no mirror cut-off with EF600mm f/4L IS USM or shorter lenses) | ||
Viewfinder information | AF information (AF points, focus confirmation light), exposure information (shutter speed, aperture, AE lock, exposure level, ISO speed, exposure warning), flash information (flash ready, high-speed sync, FE lock, flash exposure compensation), monochrome shooting, white balance correction, maximum burst, CF card information | ||
Depth-of-field preview | Enabled with depth-of-field preview button |
Autofocus
Type | TTL secondary image-registration, phase detection | ||
AF points | 9 (Cross-type) | ||
Metering range | EV -0.5 - 18 (at 23°C/73°F, ISO 100) | ||
Focus modes | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing (MF) | ||
AF point selection | Automatic selection, manual selection | ||
Selected AF point display | Superimposed in viewfinder and indicated on LCD panel | ||
AF-assist beam | Small series of flashes fired by built-in flash Effective range: Approx. 4.0m/13.1ft. at center, approx. 3.5m/11.5ft. at periphery |
Exposure Control
Metering modes | 35-zone TTL full aperture metering · Evaluative metering (linkable to any AF point) · Partial metering (approx. 9% of viewfinder at center) · Spot metering (approx. 3.8% of viewfinder at center) · Center-weighted average metering | ||||||
Metering range | EV 1 - 20 (at 23°C/73°F with EF50mm f/1.4 USM lens, ISO 100) | ||||||
Exposure control | Program AE (Full Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, Flash Off, Program), shutter-priority AE, aperture-priority AE, depth-of-field AE, manual exposure, E-TTL II autoflash | ||||||
ISO speed |
|
||||||
Exposure compensation |
|
||||||
AE lock |
|
Shutter
Type | Electronically-controlled, focal-plane shutter | ||
Shutter speeds | 1/8000 to 1/60 sec., X-sync at 1/250 sec. 1/8000 to 30 sec., bulb (Total shutter speed range. Available range varies by shooting mode.) | ||
Shutter release | Soft-touch electromagnetic release | ||
Self-timer | 10-sec. or 2-sec. delay | ||
Remote control: | Remote control with N3 type terminal |
Built-in Flash
Type | Retractable, auto pop-up flash | ||
Flash metering | E-TTL II autoflash | ||
Guide No. | 13/43 (ISO 100, in meters/feet) | ||
Recycle time | Approx. 3 sec. | ||
Flash-ready indicator | Flash-ready icon lights in viewfinder | ||
Flash coverage | 17mm lens angle of view | ||
Flash exposure compensation | ±2 stops in 1/3- or 1/2-stop increments | ||
FE lock | Provided |
Drive System
Drive modes | Single, High-speed continuous, Low-speed continuous, and Self-timer (10 sec. or 2 sec. delay) | ||||||||
Continuous shooting speed (Approx.) | High-speed: Max. 6.5 shots/sec., Low-speed: Max. 3 shots/sec. | ||||||||
Maximum burst |
|
LCD Monitor
Type | TFT color, liquid-crystal monitor | ||
Screen Monitor size | 3.0 in. | ||
Dots | Approx. 230,000 | ||
Coverage | Approx. 100% | ||
Brightness adjustment | 7 levels provided | ||
Interface languages | 18 |
Image Playback
Display format | Single image, Single image + Image-recording quality, shooting information, histogram, 4- or 9-image index, magnified view (approx. 1.5x - 10x), rotated image, image jump (by 1/10/100 images, 1 screen, or shooting date) | Highlight alert | Provided (Overexposed highlights blink) |
Image Protection and Erase
Protect | Single images can be erase-protected or not | ||
Erase | Single image, checkmarked images, or all images in the CF card can be erased (except protected images) at one time |
Direct Printing
Compatible printers | PictBridge-compatible printers | ||
Printable images | JPEG images compliant to Design rule for Camera File System (DPOF printing possible) and RAW/sRAW images captured with the EOS 40D | ||
Easy Print feature | Provided |
Power Source
Battery | Single Battery Pack BP-511A, BP-514, BP-511, or BP-512 * AC power can be supplied via AC Adapter Kit ACK-E2 *With Battery Grip BG-E2N or BG-E2 attached, size-AA batteries can be used | ||
Battery life |
[Number of shots · approx.]
|
||
Temperature | Shooting Conditions | ||
No Flash | 50% Flash Use | ||
At 23°C / 73°F | 1100 | 800 | |
At 0°C / 32°F | 950 | 700 | |
* The above figures apply with a fully-charged Battery Pack BP-511A * The figures above are based on CIPA (Camera & Imaging Products Association) testing standards | |||
Battery Check | Auto | ||
Power Saving | Provided. Power turns off after 1, 2, 4, 8, 15, or 30 min. | ||
Back-up Battery | One CR2016 lithium battery | ||
Startup time | Approx. 0.15 sec. |
Dimensions and Weight
Dimensions (W x H x D) | 145.5 x 107.8 x 73.5 mm / 5.7 x 4.2 x 2.9 in. | ||
Weight | Approx. 740 g / 26.1 oz. (body only) |
Operating Environment
Working temperature range | 0°C - 40°C / 32°F - 104°F | ||
Working humidity | 85% or less |
*All the specifications above are based on Canon's testing standards.