Product Overview
The Canon EOS 5D was developed to meet the needs of advanced amateurs seeking a high-performance 35 mm full-frame image-sensor-equipped digital SLR camera that is smaller and lighter than professional models. Featuring a full-frame 35 mm CMOS sensor boasting 12.8 million effective pixels, the EOS 5D realizes outstanding image resolution, rich color gradation, and a wide ISO sensitivity range (ISO 100-1600, L:50, H:3200). The 35 mm sensor size also allows users to fully utilize the angles of view offered by the entire range of Canon EF lenses*, permitting unrestricted lens performance for a shooting feel on par with film SLR cameras. Moreover, the new camera incorporates Canon's proprietary DIGIC II imaging engine, providing detailed and natural color reproduction, and ultra high-speed image processing to meet the needs of advanced users.
The latest addition to Canon's EOS digital lineup backs outstanding image quality with high responsiveness. The Canon EOS 5D achieves a continuous shooting speed of approximately 3 frames per second for up to around 60 consecutive frames (JPEG L, fine) in a sequence while also realizing an ultra-fast startup of just 0.2 seconds. The model offers high-response writing of images to CompactFlash card media, and includes a Hi-Speed USB 2.0 interface, enabling high-speed transfer of image data to a PC. In addition, the EOS 5D sports a newly developed 9-point AF + 6 Assist AF point sensor (high precision AF at f/2.8 with three AF points).
Canon's EOS 5D features a revolutionary new Picture Style function which consolidates and advances the processing parameters and color matrix settings. Users can achieve optimized images by simply selecting from six preset settings --Standard, Portrait, Landscape, Neutral, Faithful, and Monochrome-- to match their shooting objectives, just as they would select the type of film according to the desired effect. Compared with previous models, the new function offers approximately double the adjustment range for sharpness, contrast, color saturation and color tone. Picture Style will also be incorporated in future Canon digital SLR cameras to ensure unified and consistent image characteristics across the EOS Digital lineup.
Other high-end features supporting superior performance sure to please advanced amateur users include a large 2.5" LCD monitor with approximately 230,000 dots and a wide 170-degree viewing angle, and interchangeable focusing screens. The new camera also features 21 Custom Functions with 57 settings. The new EOS 5D offers outstanding resilience, realizing a maximum shutter speed of 1/8000 second with shutter durability capable of withstanding 100,000 cycles.
With a plethora of advanced features, including contained in a stylish, compact, and lightweight body made of magnesium alloy, the Canon EOS 5D offers users luxury and reliability on par with professional-use cameras.
Specifications:
Type | Digital, single-lens reflex, AF/AE camera | ||||||||||||||
Recording media | Type I or II CF card *Compatible with Microdrive and 2GB and larger CF cards |
||||||||||||||
Image size | 35.8 x 23.9mm | ||||||||||||||
Compatible lenses | Canon EF lenses (except EF-S lenses) | ||||||||||||||
Lens mount | Canon EF mount | ||||||||||||||
Image Element | |||||||||||||||
Type | High-sensitivity, high-resolution, large single-plate CMOS sensor | ||||||||||||||
Pixels | Effective pixels: Approx. 12.80 megapixels Total pixels: Approx. 13.30 megapixels |
||||||||||||||
Aspect ratio | 3:2 | ||||||||||||||
Color filter system | RGB primary color filter | ||||||||||||||
Low-pass filter | Located in front of the image sensor, non-removable | ||||||||||||||
Recording System | |||||||||||||||
Recording format | Design rule for Camera File System 2.0 | ||||||||||||||
Image format | JPEG, RAW (12bit) | ||||||||||||||
RAW+ JPEG simultaneous recording |
Provided | ||||||||||||||
File size |
|
||||||||||||||
Folder setting | Folder creation/selection enabled | ||||||||||||||
File numbering | Consecutive numbering, auto reset, manual reset | ||||||||||||||
Color space | sRGB or Adobe RGB | ||||||||||||||
Picture Style | Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined 1, 2, 3 | ||||||||||||||
Interface | USB 2.0 Hi-Speed (Print/PTP, PC connection selectable) Video output (NTSC/PAL) |
||||||||||||||
White Balance | |||||||||||||||
Settings | Auto, daylight, shade, cloudy, tungsten light, white fluorescent light, flash, custom, color temperature setting | ||||||||||||||
Auto white balance | Auto white balance with the imaging sensor | ||||||||||||||
Color temperature compensation | White balance correction: ±9 stops in full-stop increments White balance bracketing: ±3 stops in full-stop increments * Blue/amber bias or magenta/green bias possible |
||||||||||||||
Color temperature information transmission | Provided | ||||||||||||||
Viewfinder | |||||||||||||||
Type | Eye-level pentaprism | ||||||||||||||
Coverage | Vertical/Horizontal approx. 96% | ||||||||||||||
Magnification | 0.71x (-1 diopter with 50mm lens at infinity) | ||||||||||||||
Eyepoint | 20mm | ||||||||||||||
Built-in dioptric adjustment | -3.0 - +1.0 diopter | ||||||||||||||
Focusing screen | Interchangeable (two types optional), Ee-A (Precision Matte) focusing screen provided | ||||||||||||||
Mirror | Quick-return half mirror (Transmission:reflection ratio of 40:60, no mirror cut-off with EF600mm f/4 or shorter lenses) | ||||||||||||||
Information | AF information (AF points, focus confirmation light), exposure information (shutter speed, aperture value, AE lock, exposure level, spot metering circle, exposure warning), flash information (flash ready, high-speed sync, FE lock, flash exposure compensation), white balance correction, maximum burst, CF card information | ||||||||||||||
Depth-of-field preview | Enabled with depth-of-field preview button | ||||||||||||||
Autofocus | |||||||||||||||
Type | TTL-CT-SIR with a CMOS sensor (TTL secondary image registration, phase detection) | ||||||||||||||
AF points | 9 plus 6 Assist AF points | ||||||||||||||
Metering range | EV -0.5 - 18 (at 20°C/68°F, ISO 100) | ||||||||||||||
Focus modes | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing (MF) | ||||||||||||||
AF point selection | Auto, manual | ||||||||||||||
Selected AF point display | Superimposed in viewfinder and indicated on LCD panel | ||||||||||||||
AF assist beam | Emitted by the dedicated external Speedlite | ||||||||||||||
Exposure Control | |||||||||||||||
Metering modes | 35-zone TTL full aperture metering • Evaluative metering (linkable to any AF point) • Partial metering (approx. 8% of viewfinder at center) • Spot metering (approx. 3.5% of viewfinder at center) • Center-weighted Average Metering |
||||||||||||||
Metering range | EV 1-20 (at 20°C/68°F with EF50mm f/1.4 lens at ISO 100) | ||||||||||||||
Exposure control | Full auto, program AE (shiftable), shutter-priority AE, aperture-priority AE, manual exposure, E-TTL II autoflash | ||||||||||||||
ISO speed range | Equivalent to ISO 100-1600 (in 1/3-stop increments), ISO speed can be expanded to ISO 50 and 3200.Full auto: ISO 100-400 set automatically | ||||||||||||||
Exposure compensation |
|
||||||||||||||
AE lock |
|
||||||||||||||
Shutter | |||||||||||||||
Type | Electronically-controlled, focal-plane shutter | ||||||||||||||
Shutter speed | 1/8000 to 30 sec. (1/3- and 1/2-stop increments), bulb X-sync at 1/200 sec. | ||||||||||||||
Shutter release | Soft-touch electromagnetic release | ||||||||||||||
Self-timer | 10-sec.delay | ||||||||||||||
Remote control | Remote control with N3 type terminal | ||||||||||||||
External Speedlite | |||||||||||||||
EOS-dedicated Speedlite | E-TTL II autoflash with EX-series Speedlite | ||||||||||||||
Flash exposure compensation | ±2 stops in 1/3- or 1/2-stop increments. | ||||||||||||||
FE lock | Provided | ||||||||||||||
PC terminal | Provided | ||||||||||||||
Zooming to match lens focal length | Provided | ||||||||||||||
Drive System | |||||||||||||||
Drive modes | Single, continuous, and Self-timer (10 sec.) | ||||||||||||||
Continuous | Max. 3 shots per sec. | ||||||||||||||
Max. burst | JPEG (Large/Fine): Approx. 60, RAW: Approx. 17 * With a Canon 512MB CF card. * Varies depending on the subject, ISO speed, Picture Style, CF card, etc. |
||||||||||||||
LCD Monitor | |||||||||||||||
Type | TFT color liquid-crystal monitor | ||||||||||||||
Monitor size | 2.5" | ||||||||||||||
Dots | Approx. 230,000 dots | ||||||||||||||
Coverage | 100% with respect to the effective pixels | ||||||||||||||
Brightness adjustment | Five levels provided | ||||||||||||||
Interface languages | 15 | ||||||||||||||
Image Playback | |||||||||||||||
Image display format | Single image, shooting information, 9-image index, magnified view (Approx. 1.5x - 10x), autoplay, image rotation, and Jump (by 10 or 100 images, by date, by folder) | ||||||||||||||
Highlight warning | In the shooting information mode, any overexposed highlight areas with no image information will blink. | ||||||||||||||
Histogram | Brightness, RGB | ||||||||||||||
AF point display | Enabled | ||||||||||||||
Image Protection and Erase | |||||||||||||||
Protect | Single images can be erase-protected or not. | ||||||||||||||
Erase | One image or all images in the CF card can be erased (except protected images). | ||||||||||||||
Direct Printing | |||||||||||||||
Compatible printers | CP Direct, Bubble Jet Direct, and PictBridge-compatible printers | ||||||||||||||
Printable images | JPEG images (DPOF printing possible) | ||||||||||||||
Easy Print feature | Provided | ||||||||||||||
DPOF: Digital Print Order Format | |||||||||||||||
DPOF | Version 1.1 compatible | ||||||||||||||
Customization | |||||||||||||||
Camera setting registration | Under Mode Dial's setting | ||||||||||||||
Custom Functions | 21 Custom Functions with 57 settings | ||||||||||||||
Power Source | |||||||||||||||
Battery | One Battery Pack BP-511A, BP-514, BP-511, or BP-512. * AC power can also be supplied with the DC Coupler. * With Battery Grip BG-E4, size-AA batteries can be used. |
||||||||||||||
Battery life | At 20°C/68°F: Approx. 800 shots At 0°C/32°F: Approx. 400 shots * The above figures apply when a fully-charged Battery Pack BP-511A is used. |
||||||||||||||
Battery check | Automatic | ||||||||||||||
Power saving | Provided. Power turns off after 1, 2, 4, 8, 15, or 30 min. | ||||||||||||||
Date/Time battery | One CR2016 lithium battery | ||||||||||||||
Dimensions and Weight | |||||||||||||||
Dimensions (W x H x D) | 152 x 113 x 75 mm ( 6.0 x 4.4 x 3.0 in. ) | ||||||||||||||
Weight | Approx. 810g (28.6 oz.) (body only) | ||||||||||||||
Working Condictions | |||||||||||||||
Working temperature range | 0°C - 40°C (32°F-104°F) | ||||||||||||||
Working humidity | 85% or less |
In very good condition, with strap, 2 batteries and a charger.