Product Overview
- Ultra high resolution 40MP BSI X-Trans™ CMOS 5HR Sensor for high image quality
- 160MP Pixel Shift Multi Shot*2 for super high resolution imaging
- Five-axis 7 stops IBIS*3 for improved stability & clarity
- Large, clear & accurate EVF; 5.76M Dot 120FPS refresh rate
- Subject detect AF with eye tracking for focus accuracy
- 8K/30P, 6.2K/30P, 4K/60P movie and 4:2:2 10bit internal plus ProRes*4
- Dual memory card slots: CF Express Type B & SD UHS-II for professionals needs
- Dust and Weather Resistant structure, able to operate as low as -10°C
- XF 16-80mm F/4 R OIS WR Lens
Capture all the details with the new 40.2MP X-Trans™ CMOS 5 HR*1 sensor delivering the highest image resolution in the history of the X Series and 8K/30P movie recording capability.
Featuring the new X-Trans™ CMOS 5 HR sensor and the high-speed X-Processor 5
The high-resolution 40.2MPX-Trans™ CMOS 5 HR sensor has an enhanced image-processing algorithm that boosts resolution without compromising the signal-to-noise ratio, delivering astonishing image quality.
The NEW X-H2 is the first X Series camera to feature Pixel Shift Multi Shot*2, X-H2, with the help of the Pixel Shift Combiner software, a single, ultra high-resolution 160MP image can be created.
8K/30P movie recording capability
In addition to creating 40.2MP high resolution stills, X-H2 can also record exceptional 8K/30P video in 4:2:2 10-bit colour that can be recorded internally either to a SD or CF express Type B memory card.
Specifications:
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 40.2 Megapixel |
| Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
| Crop Factor | 1.5x |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Mechanical Shutter 1/8000 to 4 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/8000 to 4 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Manual Mode Fixed 1 Second in Bulb Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo 125 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) Video 125 to 12,800 in Manual, Auto Mode (Extended: 80 to 25,600) |
| Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | 7 to 7 EV |
| White Balance | 2500 to 100,000K Presets: Daylight, Shade, Tungsten, Underwater |
| Continuous Shooting | Electronic Shutter Up to 20 fps for up to 1000 Frames (JPEG) / 1000 Frames (Raw) Mechanical Shutter Up to 15 fps for up to 1000 Frames (JPEG) / 1000 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Image Sizes | 3:2 JPEG 40 MP (7728 x 5152) 16:9 40 MP |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Image File Format | C-RAW, HEIF, JPEG, Raw, TIFF |
| Bit Depth | 16-Bit |
| Raw Recording | Blackmagic RAW, Raw 7680 x 4320 up to 29.97 fps |
| Recording Modes | MOV/MP4/MPEG-4 AVC/ProRes 422/ProRes 422 HQ/ProRes 422LT UHD 8K (7680 x 4320) at 23.98p/24.00p/25p/29.97p [50 to 720 Mb/s] MOV/MP4/MPEG-4/ProRes 422/ProRes 422 HQ/ProRes 422LT 6.2K (6240 x 4160) at 23.98p/24.00p/25p/29.97p [50 to 720 Mb/s] DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 to 720 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 to 720 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97PsF/50p/59.94p [50 to 720 Mb/s] Full HD (1920 x 1080) at 100p/119.88p/200p/240p [200 to 720 Mb/s] |
| Recording Limit | Up to 160 Minutes for UHD 8K (7680 x 4320) at 29.97p (4:2:2 10-Bit) |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio ProRes: 2-Channel 24-Bit 48 kHz LPCM Audio MPEG: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel AAC Audio |
| Raw Output | HDMI In ProResRAW, Raw Mode: 7680 x 4320 12-Bit up to 29.97 fps |
| IP Streaming | None |
| Media/Memory Card Slot | Dual Slot: CFexpress Type B (SD Express) |
| Video I/O | 1 x HDMI Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Input on Camera Body 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Output on Camera Body |
| Other I/O | 1 x USB Type-C |
| Power I/O | 1 x USB Type-C Input/Output |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Bluetooth |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 3.0" |
| Display Type | Articulating Touchscreen LCD |
| Secondary Display | Top: 1.28" OLED Status Display |
| Type | Built-In Electronic (OLED) |
| Size | 0.5" |
| Eye Point | 24 mm |
| Coverage | 100% |
| Magnification | Approx. 0.8x |
| Diopter Adjustment | -5 to +3 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 425 |
| Built-In Flash | No |
| Flash Modes | Auto, Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, TTL Auto |
| Maximum Sync Speed | 250 Second |
| External Flash Connection | Hot Shoe, PC Terminal |
| Battery Type | 1 x NP-W235 Rechargeable Lithium-Ion, 7.2 VDC, 220 mAh (Approx. 680 Shots) |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Accessory Mount | 1 x Hot Shoe Mount on Camera Body |
| Dimensions (W x H x D) | 5.4 x 3.7 x 3.3" / 136.3 x 92.9 x 84.6 mm |
| Weight | 1.5 lb / 660 g (With Battery, Recording Media) 1.3 lb / 579 g (Body Only) |
Fujifilm XF 16-80mm F/4 R OIS WR Lens Specs
| Focal Length | 16 to 80mm (35mm Equivalent Focal Length: 24 to 120mm) |
| Maximum Aperture | f/4 |
| Minimum Aperture | f/22 |
| Lens Mount | FUJIFILM X |
| Lens Format Coverage | APS-C |
| Angle of View | 83.2° to 20.1° |
| Minimum Focus Distance | 1.15' / 35 cm |
| Maximum Magnification | 0.25x |
| Optical Design | 16 Elements in 12 Groups |
| Diaphragm Blades | 9, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 72 mm (Front) |
| Dimensions (ø x L) | 3.08 x 3.5" / 78.3 x 88.9 mm |
| Length at Maximum Extension | 5.16" / 131 mm |
| Weight | 15.52 oz / 440 g |
Trade-ins are welcome!