Product Overview
- 26.1MP APS-C X-Trans BSI CMOS 4 Sensor
- X-Processor 4 with Quad CPU
- DCI and UHD 4K30 Video; F-Log Gamma
- 2.36m-Dot OLED Electronic Viewfinder
- 3.0" 1.04m-Dot Tilting LCD Touchscreen
- 425-Point Phase-Detection Autofocus
- Extended ISO 80-51200, 30 fps Shooting
- Bluetooth and Wi-Fi; Sports Finder Mode
- XC 15-45mm Lens f/3.5-5.6 OIS PZ Lens
Offering powerful stills and video features, coupled with a compact, functional design, the FUJIFILM X-T30 II is a versatile mirrorless camera distinguished by advanced stills and video recording along with sleek and intuitive handling characteristics. Featuring a revised image sensor and processor, both high-resolution stills and 4K video can be recorded while an enhanced autofocus system delivers fast and accurate focusing performance. The 26.1MP APS-C-format X-Trans CMOS 4 image sensor features a back-illuminated design to promote greater image quality throughout the sensitivity range along with a 425-point phase-detection autofocus system for quick, precise AF performance and subject tracking. The 100% phase-detect autofocus provides strong face and eye detection autofocus with a new Face Selection option. Complementing the imaging and focusing is the X-Processor 4, which uses four CPUs for faster image processing as well as continuous shooting up to 8 fps with a mechanical shutter, 30 fps shooting at a 1.25x crop and electronic shutter, and internal DCI/UHD 4K30 video recording.
Sharing a familiar aesthetic of FUJIFILM X-series cameras, the X-T30 II sports a black finish and classically inspired looks, has prominent physical controls, and has a high-resolution 2.36m-dot OLED electronic viewfinder. The rear 3.0" 1.04m-dot tilting touchscreen LCD can also be used for live view shooting and larger image playback. Additionally, the X-T30 II also sports built-in Bluetooth for wireless sharing and remote control.
Specifications:
Lens Mount | FUJIFILM X |
Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
Sensor Resolution | Effective: 26.1 Megapixel (6240 x 4160) |
Crop Factor | 1.5x |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | None |
ISO Sensitivity | Photo: Auto, 160 to 12800 in Auto Mode (Extended: 80 to 51,200) |
Video: Auto, 160 to 12800 in Auto Mode (Extended: 160 to 25,600) | |
Shutter Speed | Mechanical Shutter 1/4000 to 4 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 900 Seconds in Shutter Priority Mode 1/4000 to 900 Seconds in Manual Mode 60 Minutes in Bulb Mode Electronic Shutter 1/32000 to 4 Seconds in Program Mode 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 900 Seconds in Shutter Priority Mode 1/32000 to 900 Seconds in Manual Mode Fixed 1 Second in Bulb Mode |
Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Automatic Scene Recognition, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Mechanical Shutter Up to 8 fps at 26.1 MP for up to 105 Frames (JPEG) / 18 Frames (Raw) Mechanical Shutter Up to 5 fps at 26.1 MP for up to Unlimited 458 Frames (JPEG) / 19 Frames (Raw) Mechanical Shutter Up to 4 fps at 26.1 MP for Unlimited Frames (JPEG) / 20 Frames (Raw) Mechanical Shutter Up to 3 fps at 26.1 MP for Unlimited Frames (JPEG) / 21 Frames (Raw) Electronic Shutter Up to 20 fps at 26.1 MP for up to 32 Frames (JPEG) / 18 Frames (Raw) Electronic Shutter Up to 10 fps at 26.1 MP for up to 81 Frames (JPEG) / 17 Frames (Raw) Electronic Shutter Up to 30 fps at 16.6 MP for up to 29 Frames (JPEG) / 17 Frames (Raw) Electronic Shutter Up to 20 fps at 16.6 MP for up to 79 Frames (JPEG) / 17 Frames (Raw) Electronic Shutter Up to 10 fps at 16.6 MP for up to 153 Frames (JPEG) / 18 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Recording Modes | H.264/MOV DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p/59.94p [100 to 200 Mb/s] DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [100 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [100 to 200 Mb/s] Full HD (1920 x 1080) at 100p/119.88p/200p/240p [200 Mb/s] |
External Recording Modes | 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 100p/120p |
Recording Limit | Up to 30 Minutes, 59 Seconds for DCI 4K (4096 x 2160) Up to 30 Minutes for UHD 4K (3840 x 2160) Up to 30 Minutes for Full HD (1920 x 1080) Up to 6 Minutes for Full HD (1920 x 1080) at 100p/120p |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | Linear PCM (Stereo) |
Webcam Functionality | Yes |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 425 |
Viewfinder Type | Electronic |
Viewfinder Size | 0.39" |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.62x |
Diopter Adjustment | -4 to +2 |
Size | 3.0" |
Resolution | 1,040,000 Dot |
Display Type | Tilting Touchscreen LCD |
Built-In Flash | Yes |
Flash Modes | Auto, Commander, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto |
Guide Number | 16.4' / 5 m at ISO 100 |
Maximum Sync Speed | 1/180 Second |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Internal Memory | None |
Connectivity | 2.5mm Sub-Mini, HDMI D (Micro), PC Sync Socket, USB Type-C (USB 3.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% (Non-Condensing) |
Battery | 1 x NP-W126S Rechargeable Lithium-Ion, 7.2 VDC, 1260 mAh |
Dimensions (W x H x D) | 4.7 x 3.3 x 1.8" / 118.4 x 82.8 x 46.8 mm |
Weight | 13.3 oz / 378 g (Body with Battery and Memory) 11.6 oz / 329 g (Body Only) |
Trade-ins are welcome!