Product Overview
- 24.3Mp Full frame sensor
- Large 55mm Z Mount
- ISO 100 to 51,200
- 4.5fps continuous shooting
- 273 point AF system
- Expeed 6 Image Processor
- Dual UHS-II SD Card slot
- InBody VR – 5Axis 5 stops
- Tilting touch LCD screen
- Weather Sealed
- Magnesium alloy body
- Compatible with the FTZ Adaptor to use F Mount DSLR lenses/
- Snapbridge Connectivity
- Bonus $100 EFTPOS Card valid on purchases from 14th November 2024 to 5th January 2025. Redeemable online via nikon.com.au/capturevalue.
Inspiration can be fleeting and sometimes it comes in a form that transcends words. A unique framing composition between two pillars during sunset, or a view through an architecture that splits modernity and tradition, the creative interpretations are endless. With the Nikon Z5, capture stills and videos beautifully in lowlight scenes and render details sharply even with handheld shooting, camera shake is accurately detected and compensated to provide optimal effect with its 5-axis in-camera Vibration Reduction (VR) of up to 5.0 stops [1]. Get to choose between two VR mode options to meet your shooting needs: NORMAL mode when you’re looking to capture still subjects and SPORT
Lens Mount | Nikon Z |
Camera Format | Full-Frame (1x Crop Factor) |
Pixels | Actual: 24.93 Megapixel Effective: 24.3 Megapixel |
Maximum Resolution | 6016 x 4016 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Sensor Type | CMOS |
Sensor Size | 35.9 x 23.9 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 102400) |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 30 Second Bulb Mode |
Metering Method | Center-Weighted Average, Matrix |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 17 EV |
White Balance | Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
Continuous Shooting | Up to 4.5 fps at 24.3 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Recording Modes | H.264/MOV/MP4 UHD 4K (3840 x 2160) at 23.976p/25p/29.97p Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p |
External Recording Modes | 8-Bit UHD 4K (3840 x 2160) up to 29.97p |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC/PAL |
ISO Sensitivity | Auto/Manual: 100 to 25600 |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC, Linear PCM |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Full-Time Servo (F), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 273 |
Autofocus Sensitivity | 3 to +19 EV |
Viewfinder Type | Electronic (OLED) |
Viewfinder Size | 0.5" |
Viewfinder Resolution | 3,690,000 Dot |
Viewfinder Eye Point | 21 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.8x |
Diopter Adjustment | -4 to +2 |
Monitor Size | 3.2" |
Monitor Resolution | 1,040,000 Dot |
Monitor Type | Tilting Touchscreen LCD |
Built-In Flash | No |
Flash Modes | First-Curtain Sync, Off, Rear Curtain Sync/Red-Eye Reduction, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | iTTL |
External Flash Connection | Hot Shoe |
Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI C (Mini), USB Type-C (USB 3.1) |
Wireless | Bluetooth Wi-Fi |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Battery | 1 x EN-EL15c Rechargeable Lithium-Ion (Approx. 470 Shots) |
Dimensions (W x H x D) | 5.28 x 3.96 x 2.74" / 134 x 100.5 x 69.5 mm |
Weight | 1.3 lb / 590 g (Body Only) |
Trade-ins are welcome!