Product Overview
- 26.1MP APS-C X-Trans BSI CMOS 4 Sensor
- X-Processor 4 Image Processor
- DCI/UHD 4K at 30 fps, Full HD at 240 fps
- 2.36m-Dot 0.62x OLED EVF
- 3.0" 1.62m-Dot 180° Tilting Touchscreen
- 425-Point Hybrid AF System
- ISO 160-12800, up to 30-fps Shooting
- Bluetooth and Wi-Fi Connectivity
- Film Simulation Modes
- XF 27mm f/2.8 R WR Lens
Sleek and stylish, the black FUJIFILM X-E4 is a rangefinder-styled mirrorless camera offering a well-rounded blend of stills and video capabilities. Featuring the same 26.1MP X-Trans CMOS 4 APS-C sensor and X-Processor 4 from the flagship model, the X-E4 offers rich color rendering, wide dynamic range, and an impressive sensitivity range for working in difficult lighting conditions. In terms of speed, DCI/UHD 4K as well as slow-motion Full HD recording is supported and, for stills, fast continuous shooting up to 8 fps is possible. Additionally, the sensor's design also houses a hybrid autofocus system that combines 425 phase-detection points with a contrast-detection system for quick and accurate AF performance.
Beyond imaging is where the X-E4 remains one of the most distinct and beloved cameras in FUJIFILM's lineup, with its sleek and simplistic styling reminiscent of a rangefinder. The 2.36m-dot OLED electronic viewfinder is positioned in the top corner for comfortable eye-level viewing and the rear 3.0" touchscreen LCD has a 180° tilting design to suit working from high and front-facing angles. Additionally, built-in Wi-Fi and Bluetooth enables wireless remote camera control and image sharing to a mobile device.
Specifications:
Lens Mount | FUJIFILM X |
Camera Format | APS-C (1.5x Crop Factor) |
Sensor Resolution | Effective: 26.1 Megapixel (6240 x 4160) |
Aspect Ratio | 1:1, 3:2, 16:9 |
Sensor Type | CMOS |
Sensor Size | 23.5 x 15.6 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | None |
ISO Sensitivity | Auto, 160 to 12800 (Extended: 80 to 51200) |
Shutter Speed | Mechanical Shutter 1/4000 to 3600 Seconds 1/4000 to 4 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 0 to 60 Minutes in Bulb Mode Electronic Shutter 1/32000 to 900 Seconds 1/32000 to 4 Seconds in Program Mode 1/32000 to 30 Seconds in Aperture Priority Mode 1 to 1 Second in Bulb Mode 1/4000 to 1/24 Second in Movie Mode |
Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Automatic Scene Recognition, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Mechanical Shutter Up to 8 fps at 26.1 MP for up to 105 Frames (JPEG) / 18 Frames (Raw) Up to 5 fps at 26.1 MP for up to 458 Frames (JPEG) / 24 Frames (Raw) Up to 4 fps at 26.1 MP for Unlimited Frames (JPEG) / 28 Frames (Raw) Up to 3 fps at 26.1 MP for Unlimited Frames (JPEG) / 34 Frames (Raw) Electronic Shutter Up to 20 fps at 26.1 MP for up to 32 Frames (JPEG) / 17 Frames (Raw) Up to 10 fps at 26.1 MP for up to 81 Frames (JPEG) / 18 Frames (Raw) Electronic Shutter Up to 30 fps at 16.6 MP for up to 29 Frames (JPEG) / 17 Frames (Raw) Up to 20 fps at 16.6 MP for up to 79 Frames (JPEG) / 17 Frames (Raw) Up to 10 fps at 16.6 MP for up to 153 Frames (JPEG) / 18 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Recording Modes | H.264/MOV 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [100 to 200 Mb/s] |
External Recording Modes | 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/120p |
Recording Limit | Up to 30 Minutes |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | Linear PCM (Stereo) |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 425 |
Viewfinder Type | Electronic (OLED) |
Viewfinder Size | 0.39" |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Eye Point | 17.5 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.62x |
Diopter Adjustment | -4 to +2 |
Size | 3.0" |
Resolution | 1,620,000 Dot |
Display Type | 180° Tilting Touchscreen LCD |
Built-In Flash | No |
Flash Modes | Auto, Commander, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto |
Maximum Sync Speed | 1/180 Second |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Connectivity | USB Type-C (USB 3.2 Gen 1), HDMI D (Micro), 3.5mm Microphone |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Battery | 1 x NP-W126S Rechargeable Lithium-Ion, 7.2 VDC, 1260 mAh (Approx. 380 Shots) |
Dimensions (W x H x D) | 4.8 x 2.9 x 1.3" / 121.3 x 72.9 x 32.7 mm |
Weight | 12.8 oz / 364 g (Body with Battery and Memory) |
Focal Length | 27mm (35mm Equivalent Focal Length: 41mm) |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/16 |
Angle of View | 55° |
Maximum Magnification | 0.1x |
Minimum Focus Distance | 1.1' / 34 cm |
Optical Design | 7 Elements in 5 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | No |
Filter Size | 39 mm (Front) |
Dimensions (ø x L) | 2.4 x 0.9" / 62 x 23 mm |
Weight | 3 oz / 84 g |
Trade-ins are welcome!